Change Log
Doc: "Lidl PLus Pricebox" | Lidl PLus Pricebox documentation with the new standards informations
Doc: "Button" | Changed color description for hover-focus-active state
Sketch, Doc: "LIDL Plus Pricebox" | Updated LIDL Plus pricebox with new legal info requirementSketch, Doc: "LIDL Plus Coupon" | Added new component
Doc: "Home Device Illustration" | Moved guide from content into appDoc: "Lidl Home" | Added styleguide on a new section
Sketch, Doc: "Ad-tag" | Added new component
Sketch, Doc: "Grid system" | Changed grid settings
Doc: "Availability badge" | Added soon available badge for online store
Sketch: "Availability badge" | Fixed resizing issue after Sketch updateDoc: "Rating" | Jumpmark to what can be modified
Sketch, Doc: "Rating" | Added hover-focus state
Sketch, Doc: "Pin group" | The pin group component is obsolete
Sketch, Doc: "Availability badge" | Updated info badges and added no-data badgesSketch, Doc: "Rating" | Component is available with the latest color definitions
Sketch: "Symbols that contain icons" | Icons have been updated with the newest versions from brand portal
Sketch: "Button" | Centered text and icon for correct responsive behavior
Doc: "Pricebox" | Added currencies examples
Doc: "Hints" | Update absolute links to design documentation with relative links (now they will open in the same tab)
Sketch, Doc: "Availability badges" | New availability badges are available
Doc: "Setup" | Added Sketch smart links
Doc: "Grid system" | Clean up the documentation for the right structure and sentence caseDoc: "Setup" | Clean up the documentation for the right structure and sentence caseDoc: "Badge" | Clean up the documentation for the right structure and sentence caseDoc: "Button" | Clean up the documentation for the right structure and sentence caseDoc: "Button" | Changed horizontal spacing descriptionDoc: "Hints" | Clean up the documentation for the right structure and sentence caseDoc: "Pin group" | Clean up the documentation for the right structure and sentence caseDoc: "Pricebox" | Clean up the documentation for the right structure and sentence caseDoc: "Selection tile" | Clean up the documentation for the right structure and sentence caseDoc: "Tab" | Clean up the documentation for the right structure and sentence caseDoc: "User info" | Clean up the documentation for the right structure and sentence caseDoc: "LIDL Plus Pricebox" | Clean up the documentation for the right structure and sentence case
Sketch: "Badge" | New layer-styles, text-styles and color-variables settingsSketch: "Button" | New layer-styles, text-styles and color-variables settingsSketch: "Hints" | New layer-styles, text-styles and color-variables settingsSketch: "Pin group" | New layer-styles, text-styles and color-variables settingsSketch, Doc: "Pricebox" | Harmonized pricebox to be closer to the print pricebox with new text color, text size and spacingsSketch, Doc: "Pricebox" | The info label is deleted and the documentation assets are replacedSketch: "Selection tile" | New layer-styles, text-styles and color-variables settingsSketch: "Tab" | New layer-styles, text-styles and color-variables settingsSketch: "User info" | New layer-styles, text-styles and color-variables settingsSketch, Doc: "LIDL Plus Pricebox" | Harmonized pricebox to be consistant to our main pricebox with new text color, text size and spacingsSketch, Doc: "LIDL Plus Pricebox" | Components now available in our app library
Doc: "Button" | Added description: usage of positive and negative buttons on light and dark backgrounds
Doc: "Badge" | Updated documentationDoc: "Button" | Updated documentationSketch, Doc: "Button" | Changed symbols and description: positive-primary- and positive-secondary-disabled buttons
- background-color: from "brand-primary-base" to "brand-disabled-base"
- text-color: from "brand-primary-base" to "brand-disabled-base"
Sketch, Doc: "Button" | Changed hover, focus state to the correct app context activeDoc: "Hints" | Updated documentationDoc: "Pin group" | Updated documentationDoc: "Selection tile" | Updated documentationDoc: "Tab" | Updated documentationDoc: "User info" | Updated documentation
Doc: "Button" | The button images adapt now to the textSketch, Doc: "Hints" | Line-height for hint-text was corrected and description and doc previews were updatedSketch, Doc: "User info" | Text line-height was changed to 140% and assets were updated
Added New color variables: All document colors have been transmitted to the new color variables option of Sketch (v69.x)Changed Symbols, text- and layer-styles: All components now use the new color variables option of Sketch (v69.x)
- "Button" | Added complete description
- "Badge" | Fixed symbols: wrong padding
- "Badge" | Fixed description: font size for addon 12px to 10px